000 | 02120cam a2200397 a 4500 | ||
---|---|---|---|
001 | 13235153 | ||
003 | DE-4047 | ||
005 | 20241106112642.0 | ||
008 | 030612s2004 njuab b 001 0 eng | ||
010 | _a 2003056325 | ||
020 | _a0691116458 (acidfree paper) | ||
035 | _a(OCoLC)ocm52542088 | ||
040 |
_aDLC _cDLC _dYDX _dXMA _dBAKER _dMUQ _dDLC |
||
050 | 0 | 0 |
_aU163 _b.B53 2004 |
082 | 0 | 0 |
_a355.02 _221 |
100 | 1 | _aBiddle, Stephen D. | |
245 | 1 | 0 |
_aMilitary power : _bexplaining victory and defeat in modern battle / _cStephen Biddle. |
260 |
_aPrinceton, N.J. : _bPrinceton University Press, _c2006 |
||
300 |
_axi, 337 p. : _bill., maps ; _c25 cm. |
||
504 | _aIncludes bibliographical references (p. [240]-324) and index. | ||
505 | 0 | _aIntroduction -- A literature built on weak foundations -- The modern system -- The modern system, preponderance, and changing technology -- Operation Michael-the second battle of the Somme : March 21-April 9, 1918 -- Operation Goodwood : July 18-20, 1944 -- Operation Desert Storm : January 17-February 28, 1991 -- Statistical tests -- Experimental tests -- Conclusion -- Appendix : a formal model of capability. | |
650 | 0 | _aDeployment (Strategy) | |
650 | 0 | _aOffensive (Military science) | |
650 | 0 | _aDefensive (Military science) | |
650 | 0 |
_aMilitary art and science _xHistory _y20th century. |
|
650 | 0 |
_aMilitary history, Modern _y20th century. |
|
653 | _aDistinguished Visitor | ||
653 | _aC.V. Starr Distinguished Visitor | ||
653 | _aClass of Spring 2007 | ||
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/fy0606/2003056325.html |
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0654/2003056325-d.html |
856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/enhancements/fy0737/2003056325-b.html |
906 |
_a7 _bcbc _corignew _d1 _eocip _f20 _gy-gencatlg |
||
942 |
_2lcc _cNC _n0 |
||
999 |
_c9209 _d9209 |